270,00 € tax incl.
Out of stock
Free shipping
Complete axle
Description
Regenerated, refurbished Rear axle Audi A3 (8Y) (2020 -) – ANT-V19, regeneration of the rear axle
-
Complete Rear axle Audi A3 (8Y) (2020 -) – ANT-V19
-
2 years warranty
-
Proven quality
-
Free shipping
The Antalex company specializes only with regeneration of rear suspension axles in Peugeot, Citroen, Renault Volkswagen, Audi, Seat, Skoda cars.
We have repaired over 500,000 axles so far.
We are the leader of regeneration in Europe.
Rear axle regeneration done right only with Antalex!
AUDI A3 Allstreet (8YJ) 03.2025 – today · 1 engine version
| Engine | Production | Power | Capacity | Body |
|---|
| 40 TFSI quattro | 03.2025 – today | 150 kW / 204 KM | 1 984 cm³ | Hatchback |
AUDI A3 Limousine (8YS, 8YM) 06.2020 – today · 7 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| S3 TFSI quattro | 06.2020 – today | 228 kW / 310 KM | 1 984 cm³ | Sedan |
| 40 TDI quattro | 12.2020 – today | 147 kW / 200 KM | 1 968 cm³ | Sedan |
| 40 TFSI quattro | 07.2021 – today | 140 kW / 190 KM | 1 984 cm³ | Sedan |
| RS3 TFSI quattro | 07.2021 – today | 294 kW / 400 KM | 2 480 cm³ | Sedan |
| RS3 TFSI quattro | 01.2022 – today | 299 kW / 407 KM | 2 480 cm³ | Sedan |
| S3 TFSI quattro | 02.2024 – today | 245 kW / 333 KM | 1 984 cm³ | Sedan |
| 40 TFSI quattro | 04.2025 – today | 150 kW / 204 KM | 1 984 cm³ | Sedan |
AUDI A3 Sportback (8YA, 8YF) 06.2020 – today · 7 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| S3 TFSI quattro | 06.2020 – today | 228 kW / 310 KM | 1 984 cm³ | Hatchback |
| 40 TDI quattro | 12.2020 – today | 147 kW / 200 KM | 1 968 cm³ | Hatchback |
| 40 TFSI quattro | 07.2021 – today | 140 kW / 190 KM | 1 984 cm³ | Hatchback |
| RS3 TFSI quattro | 07.2021 – today | 294 kW / 400 KM | 2 480 cm³ | Hatchback |
| RS3 TFSI quattro | 11.2022 – today | 299 kW / 407 KM | 2 480 cm³ | Hatchback |
| S3 TFSI quattro | 02.2024 – today | 245 kW / 333 KM | 1 984 cm³ | Hatchback |
| 40 TFSI quattro | 08.2024 – today | 150 kW / 204 KM | 1 984 cm³ | Hatchback |
OE numbers
- AUDI: 5Q0505235E, 5Q0505235J, 5Q0505235M, 5Q0505235D, 5Q0505235H, 5Q0505235K, 5N0505235Q, 5N0505235AC, 5N0505235AE, 5N0505235M, 5Q0505235N
- SEAT: 5Q0505235E, 5Q0505235J, 5Q0505235M, 5Q0505235D, 5Q0505235H, 5Q0505235K, 5N0505235Q, 5N0505235AC, 5N0505235AE, 5N0505235M, 5Q0505235N
- SKODA: 5Q0505235E, 5Q0505235J, 5Q0505235M, 5Q0505235D, 5Q0505235H, 5Q0505235K, 5N0505235Q, 5N0505235AC, 5N0505235AE, 5N0505235M, 5Q0505235N
- VW: 5Q0505235E, 5Q0505235J, 5Q0505235M, 5Q0505235D, 5Q0505235H, 5Q0505235K, 5N0505235Q, 5N0505235AC, 5N0505235AE, 5N0505235M, 5Q0505235N
- CUPRA: 5Q0505235E, 5Q0505235J, 5Q0505235M, 5Q0505235D, 5Q0505235H, 5Q0505235K, 5N0505235Q, 5N0505235AC, 5N0505235AE, 5N0505235M, 5Q0505235N
Data from the TecDoc catalogue. If in doubt, send us your VIN — we will check the fitment.
This page is also available in other languages: