190,00 € tax incl.
Free shipping
Complete axle
Availability: More than 10 pieces
Orders placed up to 10:00am are shipped the same day.
Description
Regenerated, refurbished Rear axle Opel Astra G (1998-2009) – ANT-G10, regeneration of the rear axle
-
Complete Rear axle Opel Astra G (1998-2009) – ANT-G10
-
2 years warranty
-
Proven quality
-
Free shipping
The Antalex company specializes only with regeneration of rear suspension axles in Peugeot, Citroen, Renault Volkswagen, Audi, Seat, Skoda cars.
We have repaired over 500,000 axles so far.
We are the leader of regeneration in Europe.
Rear axle regeneration done right only with Antalex!
OPEL ASTRA G CLASSIC (T98) 05.2004 – 07.2009 · 4 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.4 16V (F08, F48) | 05.2004 – 07.2009 | 66 kW / 90 KM | 1 389 cm³ | Hatchback |
| 1.6 16V (F08, F48) | 05.2004 – 02.2006 | 74 kW / 101 KM | 1 598 cm³ | Hatchback |
| 1.7 CDTI (F08, F48) | 06.2004 – 07.2009 | 59 kW / 80 KM | 1 686 cm³ | Hatchback |
| 1.6 (F08, F48) | 03.2006 – 06.2008 | 76 kW / 103 KM | 1 598 cm³ | Hatchback |
OPEL ASTRA G CLASSIC Caravan (F35) 05.2004 – 07.2009 · 5 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.7 CDTI | 05.2004 – 07.2009 | 59 kW / 80 KM | 1 686 cm³ | Kombi |
| 1.6 | 06.2004 – 02.2006 | 74 kW / 101 KM | 1 598 cm³ | Kombi |
| 1.4 16V | 07.2004 – 09.2007 | 66 kW / 90 KM | 1 389 cm³ | Kombi |
| 1.6 | 02.2006 – 07.2009 | 76 kW / 103 KM | 1 598 cm³ | Kombi |
| 1.4 (F35) | 10.2007 – 07.2009 | 66 kW / 90 KM | 1 364 cm³ | Kombi |
OPEL ASTRA G CLASSIC Sedan (T98) 03.2004 – 07.2009 · 2 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.6 16V (F69) | 03.2004 – 01.2008 | 74 kW / 101 KM | 1 598 cm³ | Sedan |
| 1.4 16V (F69) | 05.2004 – 07.2009 | 66 kW / 90 KM | 1 389 cm³ | Sedan |
OPEL ASTRA G Furgon/kombi (F70) 09.1998 – 04.2005 · 11 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.2 (F70) | 09.1998 – 08.2000 | 48 kW / 65 KM | 1 199 cm³ | Furgon/kombi |
| 1.4 (F70) | 09.1998 – 04.2005 | 66 kW / 90 KM | 1 389 cm³ | Furgon/kombi |
| 1.6 (F70) | 09.1998 – 01.2004 | 74 kW / 101 KM | 1 598 cm³ | Furgon/kombi |
| 1.6 (F70) | 01.1999 – 09.2000 | 55 kW / 75 KM | 1 598 cm³ | Furgon/kombi |
| 1.7 TD (F70) | 01.1999 – 04.2005 | 50 kW / 68 KM | 1 699 cm³ | Furgon/kombi |
| 2.0 DI (F70) | 01.1999 – 04.2005 | 60 kW / 82 KM | 1 995 cm³ | Furgon/kombi |
| 1.7 DTI 16V (F70) | 02.2000 – 04.2005 | 55 kW / 75 KM | 1 686 cm³ | Furgon/kombi |
| 1.6 (F70) | 09.2000 – 04.2005 | 62 kW / 84 KM | 1 598 cm³ | Furgon/kombi |
| 2.0 DTI (F70) | 09.2000 – 04.2005 | 74 kW / 101 KM | 1 995 cm³ | Furgon/kombi |
| 1.7 CDTi (F70) | 07.2003 – 11.2004 | 59 kW / 80 KM | 1 686 cm³ | Furgon/kombi |
| 1.6 (F70) | 02.2004 – 11.2004 | 76 kW / 103 KM | 1 598 cm³ | Furgon/kombi |
OPEL ASTRA G Hatchback (T98) 02.1998 – 12.2009 · 25 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.2 16V (F08, F48) | 02.1998 – 09.2000 | 48 kW / 65 KM | 1 199 cm³ | Hatchback |
| 1.4 16V (F08, F48) | 02.1998 – 01.2005 | 66 kW / 90 KM | 1 389 cm³ | Hatchback |
| 1.4 LPG (F08, F48) | 02.1998 – 01.2005 | 66 kW / 90 KM | 1 389 cm³ | Hatchback |
| 1.6 (F08, F48) | 02.1998 – 09.2000 | 55 kW / 75 KM | 1 598 cm³ | Hatchback |
| 1.6 16V (F08, F48) | 02.1998 – 01.2005 | 74 kW / 101 KM | 1 598 cm³ | Hatchback |
| 1.7 TD (F08, F48) | 02.1998 – 08.2000 | 50 kW / 68 KM | 1 699 cm³ | Hatchback |
| 1.8 16V (F08, F48) | 02.1998 – 09.2000 | 85 kW / 116 KM | 1 796 cm³ | Hatchback |
| 2.0 16V (F08, F48) | 02.1998 – 01.2005 | 100 kW / 136 KM | 1 998 cm³ | Hatchback |
| 2.0 DI (F08, F48) | 02.1998 – 01.2005 | 60 kW / 82 KM | 1 995 cm³ | Hatchback |
| 1.6 LPG (F08, F48) | 03.1998 – 01.2005 | 74 kW / 101 KM | 1 598 cm³ | Hatchback |
| 2.0 DTI 16V (F08, F48) | 08.1999 – 01.2005 | 74 kW / 101 KM | 1 995 cm³ | Hatchback |
| 2.0 16V OPC (F08, F48) | 11.1999 – 09.2002 | 118 kW / 160 KM | 1 998 cm³ | Hatchback |
| 1.7 DTI 16V (F08, F48) | 02.2000 – 01.2005 | 55 kW / 75 KM | 1 686 cm³ | Hatchback |
| 2.2 16V (F08, F48) | 06.2000 – 01.2005 | 108 kW / 147 KM | 2 198 cm³ | Hatchback |
| 1.2 16V (F08, F48) | 09.2000 – 01.2005 | 55 kW / 75 KM | 1 199 cm³ | Hatchback |
| 1.6 (F08, F48) | 09.2000 – 01.2005 | 62 kW / 84 KM | 1 598 cm³ | Hatchback |
| 1.8 16V (F08, F48) | 09.2000 – 01.2005 | 92 kW / 125 KM | 1 796 cm³ | Hatchback |
| 2.0 OPC (F08, F48) | 09.2002 – 01.2005 | 141 kW / 192 KM | 1 998 cm³ | Hatchback |
| 2.2 DTI (F08, F48) | 09.2002 – 01.2005 | 86 kW / 117 KM | 2 172 cm³ | Hatchback |
| 2.2 DTI (F08, F48) | 09.2002 – 01.2005 | 92 kW / 125 KM | 2 172 cm³ | Hatchback |
| 1.6 (F08, F48) | 11.2002 – 01.2005 | 76 kW / 103 KM | 1 598 cm³ | Hatchback |
| 1.6 LPG (F08, F48) | 11.2002 – 06.2007 | 76 kW / 103 KM | 1 598 cm³ | Hatchback |
| 2.0 OPC (F08, F48) | 11.2002 – 01.2005 | 147 kW / 200 KM | 1 998 cm³ | Hatchback |
| 1.7 CDTI (F08, F48) | 04.2003 – 01.2005 | 59 kW / 80 KM | 1 686 cm³ | Hatchback |
| 1.4 (F08, F48) | 09.2007 – 12.2009 | 66 kW / 90 KM | 1 364 cm³ | Hatchback |
OPEL ASTRA G Kombi (T98) 02.1998 – 07.2004 · 24 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.2 16V (F35) | 02.1998 – 09.2000 | 48 kW / 65 KM | 1 199 cm³ | Kombi |
| 1.6 (F35) | 02.1998 – 09.2000 | 55 kW / 75 KM | 1 598 cm³ | Kombi |
| 1.6 16V (F35) | 02.1998 – 07.2004 | 74 kW / 101 KM | 1 598 cm³ | Kombi |
| 1.7 TD (F35) | 02.1998 – 08.2000 | 50 kW / 68 KM | 1 699 cm³ | Kombi |
| 1.8 16V (F35) | 02.1998 – 09.2000 | 85 kW / 116 KM | 1 796 cm³ | Kombi |
| 2.0 16V (F35) | 02.1998 – 07.2004 | 100 kW / 136 KM | 1 998 cm³ | Kombi |
| 2.0 DI (F35) | 02.1998 – 07.2004 | 60 kW / 82 KM | 1 995 cm³ | Kombi |
| 1.4 LPG (F35) | 03.1998 – 07.2004 | 66 kW / 90 KM | 1 389 cm³ | Kombi |
| 1.6 LPG (F35) | 03.1998 – 07.2004 | 74 kW / 101 KM | 1 598 cm³ | Kombi |
| 1.4 16V (F35) | 06.1998 – 07.2004 | 66 kW / 90 KM | 1 389 cm³ | Kombi |
| 2.0 DTI 16V (F35) | 08.1999 – 07.2004 | 74 kW / 101 KM | 1 995 cm³ | Kombi |
| 1.7 DTI 16V (F35) | 02.2000 – 07.2004 | 55 kW / 75 KM | 1 686 cm³ | Kombi |
| 1.2 16V (F35) | 09.2000 – 07.2004 | 55 kW / 75 KM | 1 199 cm³ | Kombi |
| 1.6 (F35) | 09.2000 – 07.2004 | 62 kW / 84 KM | 1 598 cm³ | Kombi |
| 1.8 16V (F35) | 09.2000 – 07.2004 | 92 kW / 125 KM | 1 796 cm³ | Kombi |
| 2.2 16V (F35) | 03.2001 – 07.2004 | 108 kW / 147 KM | 2 198 cm³ | Kombi |
| 1.6 LPG (F35) | 06.2002 – 07.2004 | 76 kW / 103 KM | 1 598 cm³ | Kombi |
| 2.0 OPC (F35) | 09.2002 – 07.2004 | 141 kW / 192 KM | 1 998 cm³ | Kombi |
| 2.2 DTI (F35) | 09.2002 – 07.2004 | 86 kW / 117 KM | 2 172 cm³ | Kombi |
| 2.2 DTI (F35) | 09.2002 – 07.2004 | 92 kW / 125 KM | 2 172 cm³ | Kombi |
| 2.0 OPC (F35) | 11.2002 – 07.2004 | 147 kW / 200 KM | 1 998 cm³ | Kombi |
| 1.6 (F35) | 12.2002 – 05.2004 | 76 kW / 103 KM | 1 598 cm³ | Kombi |
| 1.6 CNG (F35) | 03.2003 – 07.2004 | 71 kW / 97 KM | 1 598 cm³ | Kombi |
| 1.7 CDTI (F35) | 04.2003 – 05.2004 | 59 kW / 80 KM | 1 686 cm³ | Kombi |
OPEL ASTRA G Sedan (T98) 03.1998 – 12.2009 · 21 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.4 LPG (F69) | 03.1998 – 01.2005 | 66 kW / 90 KM | 1 389 cm³ | Sedan |
| 1.2 16V (F69) | 09.1998 – 09.2000 | 48 kW / 65 KM | 1 199 cm³ | Sedan |
| 1.4 16V (F69) | 09.1998 – 01.2005 | 66 kW / 90 KM | 1 389 cm³ | Sedan |
| 1.6 (F69) | 09.1998 – 09.2000 | 55 kW / 75 KM | 1 598 cm³ | Sedan |
| 1.6 16V (F69) | 09.1998 – 01.2005 | 74 kW / 101 KM | 1 598 cm³ | Sedan |
| 1.7 TD (F69) | 09.1998 – 08.2000 | 50 kW / 68 KM | 1 699 cm³ | Sedan |
| 1.8 16V (F69) | 09.1998 – 09.2000 | 85 kW / 116 KM | 1 796 cm³ | Sedan |
| 2.0 16V (F69) | 09.1998 – 01.2005 | 100 kW / 136 KM | 1 998 cm³ | Sedan |
| 2.0 DI (F69) | 09.1998 – 01.2005 | 60 kW / 82 KM | 1 995 cm³ | Sedan |
| 2.0 DTI 16V (F69) | 08.1999 – 01.2005 | 74 kW / 101 KM | 1 995 cm³ | Sedan |
| 1.7 DTI 16V (F69) | 02.2000 – 01.2005 | 55 kW / 75 KM | 1 686 cm³ | Sedan |
| 1.8 16V (F69) | 06.2000 – 01.2005 | 92 kW / 125 KM | 1 796 cm³ | Sedan |
| 1.2 16V (F69) | 09.2000 – 01.2005 | 55 kW / 75 KM | 1 199 cm³ | Sedan |
| 1.6 (F69) | 09.2000 – 01.2005 | 62 kW / 84 KM | 1 598 cm³ | Sedan |
| 2.2 16V (F69) | 03.2001 – 01.2005 | 108 kW / 147 KM | 2 198 cm³ | Sedan |
| 1.6 LPG (F69) | 06.2002 – 01.2005 | 74 kW / 101 KM | 1 598 cm³ | Sedan |
| 2.2 DTI (F69) | 09.2002 – 01.2005 | 86 kW / 117 KM | 2 172 cm³ | Sedan |
| 2.2 DTI (F69) | 09.2002 – 01.2005 | 92 kW / 125 KM | 2 172 cm³ | Sedan |
| 1.6 (F69) | 12.2002 – 12.2009 | 76 kW / 103 KM | 1 598 cm³ | Sedan |
| 1.7 CDTI (F69) | 04.2003 – 12.2009 | 59 kW / 80 KM | 1 686 cm³ | Sedan |
| 1.4 (F69) | 09.2007 – 12.2009 | 66 kW / 90 KM | 1 364 cm³ | Sedan |
OPEL ASTRA G coupe (T98) 03.2000 – 05.2005 · 9 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.6 16V (F07) | 03.2000 – 05.2005 | 74 kW / 101 KM | 1 598 cm³ | coupe |
| 1.6 16V (F07) | 03.2000 – 05.2005 | 76 kW / 103 KM | 1 598 cm³ | coupe |
| 1.8 16V (F07) | 03.2000 – 10.2000 | 85 kW / 116 KM | 1 796 cm³ | coupe |
| 1.8 16V (F07) | 09.2000 – 05.2005 | 92 kW / 125 KM | 1 796 cm³ | coupe |
| 2.0 16V Turbo (F07) | 09.2000 – 08.2001 | 140 kW / 190 KM | 1 998 cm³ | coupe |
| 2.2 16V (F07) | 09.2000 – 05.2005 | 108 kW / 147 KM | 2 198 cm³ | coupe |
| 2.0 16V Turbo (F07) | 08.2001 – 05.2005 | 141 kW / 192 KM | 1 998 cm³ | coupe |
| 2.2 DTI (F07) | 09.2002 – 05.2005 | 92 kW / 125 KM | 2 172 cm³ | coupe |
| 2.0 16V Turbo (F07) | 11.2002 – 05.2005 | 147 kW / 200 KM | 1 998 cm³ | coupe |
OPEL ASTRA G kabriolet (T98) 03.2001 – 10.2005 · 7 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.6 16V (F67) | 03.2001 – 10.2005 | 74 kW / 101 KM | 1 598 cm³ | kabriolet |
| 1.8 16V (F67) | 03.2001 – 10.2005 | 92 kW / 125 KM | 1 796 cm³ | kabriolet |
| 2.2 16V (F67) | 03.2001 – 10.2005 | 108 kW / 147 KM | 2 198 cm³ | kabriolet |
| 2.0 OPC (F67) | 03.2002 – 10.2005 | 141 kW / 192 KM | 1 998 cm³ | kabriolet |
| 2.2 DTI (F67) | 09.2002 – 10.2005 | 92 kW / 125 KM | 2 172 cm³ | kabriolet |
| 2.0 16V Turbo (F67) | 11.2002 – 10.2005 | 147 kW / 200 KM | 1 998 cm³ | kabriolet |
| 1.6 (F67) | 01.2003 – 10.2005 | 76 kW / 103 KM | 1 598 cm³ | kabriolet |
OE numbers
- OPEL: 24418406, 24425151, 90575490, 90575491, 93174566, 93174567, 93174568, 93174571, 93176529, 93186948
Data from the TecDoc catalogue. If in doubt, send us your VIN — we will check the fitment.
This page is also available in other languages: