230,00 € tax incl.
Free shipping
Complete axle
Availability: More than 10 pieces
Orders placed up to 10:00am are shipped the same day.
Description
Regenerated, refurbished Rear axle Opel Vectra C (Z02) (2002-2009) – ANT-G15, regeneration of the rear axle
-
Complete Rear axle Opel Vectra C (Z02) (2002-2009) – ANT-G15
-
2 years warranty
-
Proven quality
-
Free shipping
The Antalex company specializes only with regeneration of rear suspension axles in Peugeot, Citroen, Renault Volkswagen, Audi, Seat, Skoda cars. We have repaired over 500,000 axles so far. We are the leader of regeneration in Europe. Rear axle regeneration done right only with Antalex!

OPEL VECTRA C (Z02) 04.2002 – 01.2009 · 21 engine versions
| Engine | Production | Power | Capacity | Body |
|---|---|---|---|---|
| 1.6 16V (F69) | 04.2002 – 10.2005 | 74 kW / 100 KM | 1 598 cm³ | Sedan |
| 1.8 (F69) | 04.2002 – 07.2008 | 81 kW / 110 KM | 1 796 cm³ | Sedan |
| 1.8 16V | 04.2002 – 09.2008 | 90 kW / 122 KM | 1 796 cm³ | Sedan |
| 2.0 DTI 16V (F69) | 04.2002 – 08.2006 | 74 kW / 101 KM | 1 995 cm³ | Sedan |
| 2.2 16V (F69) | 04.2002 – 12.2008 | 108 kW / 147 KM | 2 198 cm³ | Sedan |
| 2.2 DTI 16V (F69) | 04.2002 – 12.2004 | 86 kW / 117 KM | 2 172 cm³ | Sedan |
| 2.2 DTI 16V (F69) | 04.2002 – 07.2004 | 92 kW / 125 KM | 2 172 cm³ | Sedan |
| 3.2 V6 (F69) | 08.2002 – 07.2006 | 155 kW / 211 KM | 3 175 cm³ | Sedan |
| 3.0 CDTI (F69) | 02.2003 – 07.2005 | 130 kW / 177 KM | 2 958 cm³ | Sedan |
| 2.0 16V Turbo (F69) | 03.2003 – 08.2008 | 129 kW / 175 KM | 1 998 cm³ | Sedan |
| 2.2 DGi (F69) | 10.2003 – 08.2008 | 114 kW / 155 KM | 2 198 cm³ | Sedan |
| 1.9 CDTI (F69) | 04.2004 – 01.2009 | 88 kW / 120 KM | 1 910 cm³ | Sedan |
| 1.9 CDTI (F69) | 04.2004 – 08.2008 | 110 kW / 150 KM | 1 910 cm³ | Sedan |
| 1.6 (F69) | 08.2005 – 08.2008 | 77 kW / 105 KM | 1 598 cm³ | Sedan |
| 1.8 (F69) | 08.2005 – 08.2008 | 103 kW / 140 KM | 1 796 cm³ | Sedan |
| 2.8 V6 Turbo (F69) | 08.2005 – 10.2006 | 169 kW / 230 KM | 2 792 cm³ | Sedan |
| 2.8 V6 Turbo (F69) | 08.2005 – 08.2008 | 184 kW / 250 KM | 2 792 cm³ | Sedan |
| 2.8 V6 Turbo (F69) | 08.2005 – 09.2006 | 188 kW / 255 KM | 2 792 cm³ | Sedan |
| 3.0 CDTi (F69) | 08.2005 – 08.2008 | 135 kW / 184 KM | 2 958 cm³ | Sedan |
| 1.9 CDTI (F69) | 10.2005 – 08.2008 | 74 kW / 100 KM | 1 910 cm³ | Sedan |
| 2.8 V6 Turbo OPC (F69) | 09.2006 – 08.2008 | 206 kW / 280 KM | 2 792 cm³ | Sedan |
OPEL VECTRA C GTS (Z02) 08.2002 – 01.2009 · 21 engine versions
| Engine | Production | Power | Capacity | Body |
|---|---|---|---|---|
| 1.8 16V (F68) | 08.2002 – 12.2006 | 81 kW / 110 KM | 1 796 cm³ | Hatchback |
| 1.8 16V (F68) | 08.2002 – 09.2008 | 90 kW / 122 KM | 1 796 cm³ | Hatchback |
| 2.0 DTI 16V (F68) | 08.2002 – 08.2005 | 74 kW / 101 KM | 1 995 cm³ | Hatchback |
| 2.2 16V (F68) | 08.2002 – 08.2008 | 108 kW / 147 KM | 2 198 cm³ | Hatchback |
| 2.2 DTI 16V (F68) | 08.2002 – 06.2008 | 86 kW / 117 KM | 2 172 cm³ | Hatchback |
| 2.2 DTI 16V (F68) | 08.2002 – 07.2006 | 92 kW / 125 KM | 2 172 cm³ | Hatchback |
| 3.2 V6 (F68) | 08.2002 – 07.2006 | 155 kW / 211 KM | 3 175 cm³ | Hatchback |
| 2.0 16V Turbo (F68) | 03.2003 – 08.2008 | 129 kW / 175 KM | 1 998 cm³ | Hatchback |
| 3.0 CDTI (F68) | 06.2003 – 07.2005 | 130 kW / 177 KM | 2 958 cm³ | Hatchback |
| 2.2 DGi (F68) | 10.2003 – 08.2008 | 114 kW / 155 KM | 2 198 cm³ | Hatchback |
| 1.9 CDTI (F68) | 04.2004 – 01.2009 | 88 kW / 120 KM | 1 910 cm³ | Hatchback |
| 1.9 CDTI (F68) | 04.2004 – 08.2008 | 110 kW / 150 KM | 1 910 cm³ | Hatchback |
| 1.9 CDTI (F68) | 06.2005 – 08.2008 | 74 kW / 100 KM | 1 910 cm³ | Hatchback |
| 1.6 (F68) | 08.2005 – 08.2008 | 74 kW / 100 KM | 1 598 cm³ | Hatchback |
| 1.8 (F68) | 08.2005 – 08.2008 | 103 kW / 140 KM | 1 796 cm³ | Hatchback |
| 2.8 V6 Turbo (F68) | 08.2005 – 08.2008 | 169 kW / 230 KM | 2 792 cm³ | Hatchback |
| 2.8 V6 Turbo (F68) | 08.2005 – 08.2008 | 184 kW / 250 KM | 2 792 cm³ | Hatchback |
| 2.8 V6 Turbo (F68) | 08.2005 – 09.2008 | 188 kW / 255 KM | 2 792 cm³ | Hatchback |
| 3.0 CDTi (F68) | 08.2005 – 08.2008 | 135 kW / 184 KM | 2 958 cm³ | Hatchback |
| 1.6 (F68) | 01.2006 – 08.2008 | 77 kW / 105 KM | 1 598 cm³ | Hatchback |
| 2.8 V6 Turbo (F68) | 08.2006 – 08.2008 | 206 kW / 280 KM | 2 792 cm³ | Hatchback |
OPEL VECTRA C Kombi (Z02) 10.2003 – 01.2009 · 17 engine versions
| Engine | Production | Power | Capacity | Body |
|---|---|---|---|---|
| 1.8 (F35) | 10.2003 – 09.2006 | 90 kW / 122 KM | 1 796 cm³ | Kombi |
| 2.0 DTI (F35) | 10.2003 – 08.2005 | 74 kW / 100 KM | 1 995 cm³ | Kombi |
| 2.0 Turbo (F35) | 10.2003 – 08.2008 | 129 kW / 175 KM | 1 998 cm³ | Kombi |
| 2.2 DTI (F35) | 10.2003 – 12.2005 | 92 kW / 125 KM | 2 172 cm³ | Kombi |
| 2.2 direct (F35) | 10.2003 – 08.2008 | 114 kW / 155 KM | 2 198 cm³ | Kombi |
| 3.0 V6 CDTI (F35) | 10.2003 – 07.2005 | 130 kW / 177 KM | 2 958 cm³ | Kombi |
| 3.2 V6 (F35) | 10.2003 – 07.2005 | 155 kW / 211 KM | 3 175 cm³ | Kombi |
| 1.9 CDTI (F35) | 04.2004 – 01.2009 | 88 kW / 120 KM | 1 910 cm³ | Kombi |
| 1.9 CDTI (F35) | 04.2004 – 08.2008 | 110 kW / 150 KM | 1 910 cm³ | Kombi |
| 1.9 CDTI (F35) | 06.2005 – 08.2008 | 74 kW / 100 KM | 1 910 cm³ | Kombi |
| 1.8 (F35) | 08.2005 – 08.2008 | 103 kW / 140 KM | 1 796 cm³ | Kombi |
| 2.8 V6 Turbo (F35) | 08.2005 – 10.2008 | 169 kW / 230 KM | 2 792 cm³ | Kombi |
| 2.8 V6 Turbo (F35) | 08.2005 – 08.2008 | 184 kW / 250 KM | 2 792 cm³ | Kombi |
| 2.8 V6 Turbo (F35) | 08.2005 – 09.2008 | 188 kW / 255 KM | 2 792 cm³ | Kombi |
| 3.0 V6 CDTI (F35) | 08.2005 – 08.2008 | 135 kW / 184 KM | 2 958 cm³ | Kombi |
| 1.6 (F35) | 12.2005 – 08.2008 | 77 kW / 105 KM | 1 598 cm³ | Kombi |
| 2.8 V6 Turbo (F35) | 07.2006 – 08.2008 | 206 kW / 280 KM | 2 792 cm³ | Kombi |
OE numbers
- FIAT: 24428425, 24428424, 51748734, 12831642
- OPEL: 24428425, 24428424, 51748734, 12831642
- SAAB: 24428425, 24428424, 51748734, 12831642
Data from the TecDoc catalogue. If in doubt, send us your VIN — we will check the fitment.




















