270,00 € tax incl.
Free shipping
Complete axle
Availability: More than 10 pieces
Orders placed up to 10:00am are shipped the same day.
Description
OE Numbers: 2Q0501053CB, 2Q0501053BA, 2Q0501053BQ, 2Q0501053CG, 2Q0501053BT, 2Q0501053BF, 2Q0501053CE, 2Q0501053CN, 2Q0501053BD, 2Q0501053BR, 2Q0501053CJ, 2Q0501053CM, 2Q0501053CD
[wbcr_html_snippet id=”17157″
SEAT ARONA (KJ7, KJP) 07.2017 – today · 7 engine versions
| Engine | Production | Power | Capacity | Body |
|---|---|---|---|---|
| 1.0 TSI | 07.2017 – today | 70 kW / 95 KM | 999 cm³ | SUV |
| 1.0 TSI | 07.2017 – today | 85 kW / 116 KM | 999 cm³ | SUV |
| 1.5 TSI | 07.2017 – today | 110 kW / 150 KM | 1 498 cm³ | SUV |
| 1.6 TDI | 07.2017 – today | 85 kW / 115 KM | 1 598 cm³ | SUV |
| 1.6 TDI | 11.2017 – today | 70 kW / 95 KM | 1 598 cm³ | SUV |
| 1.0 TGi | 11.2018 – today | 66 kW / 90 KM | 999 cm³ | SUV |
| 1.0 TSI | 06.2020 – today | 81 kW / 110 KM | 999 cm³ | SUV |
OE numbers
- AUDI: 2Q0501053CB, 2Q0501053BA, 2Q0501053BQ, 2Q0501053CG, 2Q0501053BT, 2Q0501053BF, 2Q0501053CE, 2Q0501053CN, 2Q0501053BD, 2Q0501053BR, 2Q0501053CJ, 2Q0501053CM, 2Q0501053CD
- SEAT: 2Q0501053CB, 2Q0501053BA, 2Q0501053BQ, 2Q0501053CG, 2Q0501053BT, 2Q0501053BF, 2Q0501053CE, 2Q0501053CN, 2Q0501053BD, 2Q0501053BR, 2Q0501053CJ, 2Q0501053CM, 2Q0501053CD
- SKODA: 2Q0501053CB, 2Q0501053BA, 2Q0501053BQ, 2Q0501053CG, 2Q0501053BT, 2Q0501053BF, 2Q0501053CE, 2Q0501053CN, 2Q0501053BD, 2Q0501053BR, 2Q0501053CJ, 2Q0501053CM, 2Q0501053CD
- VW: 2Q0501053CB, 2Q0501053BA, 2Q0501053BQ, 2Q0501053CG, 2Q0501053BT, 2Q0501053BF, 2Q0501053CE, 2Q0501053CN, 2Q0501053BD, 2Q0501053BR, 2Q0501053CJ, 2Q0501053CM, 2Q0501053CD
Data from the TecDoc catalogue. If in doubt, send us your VIN — we will check the fitment.






