Description
OE numbers: 9833974880, 9833974980, 9827421180, 9827421280, 1630729480, 1647872280, 1647872380, 1610186280, 1616785480, 1610186380, 1616785580, 1618859480, 1610186480
Regenerated, refurbished Rear axle Citroen C4 Picasso II, Grand C4 Picasso II, C4 Space Tourer, Grand C4 Space Tourer (2013-2022) – ANT-P09, regeneration of the rear axle
-
Complete Rear axle Citroen C4 Picasso II, Grand C4 Picasso II, C4 Space Tourer, Grand C4 Space Tourer (2013-2022) – ANT-P09
-
2 years warranty
-
Proven quality
-
Free shipping
The Antalex company specializes only with regeneration of rear suspension axles in Peugeot, Citroen, Renault Volkswagen, Audi, Seat, Skoda cars.
We have repaired over 500,000 axles so far.
We are the leader of regeneration in Europe.
Rear axle regeneration done right only with Antalex!
CITROËN C4 GRAND PICASSO II (DA_, DE_) 06.2013 – today · 10 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 2.0 BlueHDi 150 | 06.2013 – today | 110 kW / 150 KM | 1 997 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 HDi / BlueHDi 115 | 09.2013 – 03.2018 | 85 kW / 115 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 HDi 90 | 09.2013 – today | 68 kW / 92 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 THP 155 | 09.2013 – today | 115 kW / 156 KM | 1 598 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 VTi 120 | 09.2013 – today | 88 kW / 120 KM | 1 598 cm³ | Nadwozie wielkoprzestrzenne |
| 2.0 BlueHDi 135 | 09.2013 – today | 100 kW / 136 KM | 1 997 cm³ | Nadwozie wielkoprzestrzenne |
| 1.2 THP 130 | 04.2014 – today | 96 kW / 130 KM | 1 199 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 BlueHDi 120 | 07.2014 – 12.2018 | 88 kW / 120 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 THP 165 | 07.2014 – today | 121 kW / 165 KM | 1 598 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 BlueHDi 100 | 01.2015 – 04.2016 | 73 kW / 99 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
CITROËN C4 PICASSO II 02.2013 – today · 12 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.6 HDi / BlueHDi 115 | 02.2013 – 03.2018 | 85 kW / 115 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 HDi 90 | 02.2013 – today | 68 kW / 92 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 THP 155 | 02.2013 – today | 115 kW / 156 KM | 1 598 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 VTi 120 | 02.2013 – today | 88 kW / 120 KM | 1 598 cm³ | Nadwozie wielkoprzestrzenne |
| 2.0 BlueHDi 135 | 09.2013 – today | 100 kW / 136 KM | 1 997 cm³ | Nadwozie wielkoprzestrzenne |
| 2.0 BlueHDi 150 | 09.2013 – today | 110 kW / 150 KM | 1 997 cm³ | Nadwozie wielkoprzestrzenne |
| 1.2 THP 130 | 04.2014 – today | 96 kW / 130 KM | 1 199 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 BlueHDi 120 | 07.2014 – 12.2018 | 88 kW / 120 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 THP 165 | 07.2014 – today | 121 kW / 165 KM | 1 598 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 THP 150 | 09.2014 – today | 110 kW / 150 KM | 1 598 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 BlueHDi 100 | 12.2014 – 12.2018 | 73 kW / 99 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
| 1.2 THP 110 | 04.2016 – today | 81 kW / 110 KM | 1 199 cm³ | Nadwozie wielkoprzestrzenne |
CITROËN C4 PICASSO II Van (DD_) 02.2013 – today · 5 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| HDi / e-HDi (DD9HP0, DD9HPT) | 02.2013 – today | 68 kW / 92 KM | 1 560 cm³ | Furgon/nadwozie wielkoprzestrzenne |
| THP 155 (DD5FV8) | 02.2013 – today | 115 kW / 156 KM | 1 598 cm³ | Furgon/nadwozie wielkoprzestrzenne |
| VTi 120 (DD5FS0) | 02.2013 – today | 88 kW / 120 KM | 1 598 cm³ | Furgon/nadwozie wielkoprzestrzenne |
| e-HDi (DD9HC8, DD9HCT) | 02.2013 – today | 85 kW / 116 KM | 1 560 cm³ | Furgon/nadwozie wielkoprzestrzenne |
| BlueHDi 150 (DDAHXT) | 09.2013 – today | 110 kW / 150 KM | 1 997 cm³ | Furgon/nadwozie wielkoprzestrzenne |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_) 04.2018 – today · 10 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| 1.2 PureTech 130 | 04.2018 – today | 96 kW / 131 KM | 1 199 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 BlueHDi 100 | 04.2018 – 04.2019 | 73 kW / 99 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 BlueHDi 120 | 04.2018 – 08.2018 | 88 kW / 120 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 HDi 115 | 04.2018 – today | 85 kW / 116 KM | 1 560 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 PureTech 180 | 04.2018 – today | 133 kW / 181 KM | 1 598 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 THP 165 | 04.2018 – today | 121 kW / 165 KM | 1 598 cm³ | Nadwozie wielkoprzestrzenne |
| 1.6 THP 165 | 04.2018 – today | 110 kW / 150 KM | 1 598 cm³ | Nadwozie wielkoprzestrzenne |
| 2.0 BlueHDi 150 | 04.2018 – today | 110 kW / 150 KM | 1 997 cm³ | Nadwozie wielkoprzestrzenne |
| 2.0 BlueHDi 160 | 04.2018 – today | 120 kW / 163 KM | 1 997 cm³ | Nadwozie wielkoprzestrzenne |
| 1.5 BlueHDi 130 | 05.2018 – today | 96 kW / 131 KM | 1 499 cm³ | Nadwozie wielkoprzestrzenne |
CITROËN GRAND C4 SPACETOURER Van (3A_, 3E_) 05.2019 – today · 3 engine versions
| Engine | Production | Power | Capacity | Body |
|---|
| BlueHDi 130 | 05.2019 – today | 96 kW / 131 KM | 1 499 cm³ | Furgon/nadwozie wielkoprzestrzenne |
| BlueHDi 160 | 05.2019 – today | 120 kW / 163 KM | 1 997 cm³ | Furgon/nadwozie wielkoprzestrzenne |
| PureTech 130 | 05.2019 – today | 96 kW / 131 KM | 1 199 cm³ | Furgon/nadwozie wielkoprzestrzenne |
OE numbers
- CITROËN: 9833974880, 9833974980, 9827421180, 9827421280, 1630729480, 1647872280, 1647872380, 1610186280, 1616785480, 1610186380, 1616785580, 1618859480, 1610186480, 9833975180
- OPEL: 1615341080, 9833974780, 9838911680, 1618844680, 9833975080, 9827421180, 9827421280, 1610186280, 1616785480, 1610186380, 1616785580, 1618859480, 1610186480
- PEUGEOT: 1630729480, 1615341080, 9833974880, 9833974980, 9833974780, 9838911680, 1647872280, 1618844680, 1647872380, 9833975080, 9833975180
Data from the TecDoc catalogue. If in doubt, send us your VIN — we will check the fitment.